<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>She Loves Tofu</title>
	<atom:link href="http://shelovestofu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shelovestofu.com</link>
	<description>Tommaso Lanza Portfolio and Blog</description>
	<lastBuildDate>Sat, 05 Dec 2009 18:55:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SLINGERS. Thieves, Spaceships, Casinos, the Future and the Sixties</title>
		<link>http://shelovestofu.com/2009/12/slingers-thieves-spaceships-casinos-the-future-and-the-sixties/</link>
		<comments>http://shelovestofu.com/2009/12/slingers-thieves-spaceships-casinos-the-future-and-the-sixties/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 18:55:54 +0000</pubDate>
		<dc:creator>Tommaso Lanza</dc:creator>
				<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://shelovestofu.com/?p=740</guid>
		<description><![CDATA[

They are hoping to shoot the pilot in 2010. I hope so too. TV producers: you need this kind of stuff.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://shelovestofu.com/blog_uploads/2009/12/slingers.jpg" alt="SLINGERS" /></p>

<p>They are hoping to shoot the pilot in 2010. I hope so too. TV producers: you <em>need</em> this kind of stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://shelovestofu.com/2009/12/slingers-thieves-spaceships-casinos-the-future-and-the-sixties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Plan for Spam from Eight Years Ago</title>
		<link>http://shelovestofu.com/2009/11/a-plan-for-spam-from-eight-years-ago/</link>
		<comments>http://shelovestofu.com/2009/11/a-plan-for-spam-from-eight-years-ago/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 13:37:17 +0000</pubDate>
		<dc:creator>Tommaso Lanza</dc:creator>
				<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://shelovestofu.com/?p=715</guid>
		<description><![CDATA[Paul Graham, the head behind Lisp, tackling spam in an all-interesting essay from 2002:


  I don&#8217;t know enough about the infrastructure that spammers use to know how hard it would be to make the headers look innocent, but my guess is that it would be even harder than making the message look innocent.
  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paulgraham.com/">Paul Graham</a>, the head behind Lisp, tackling spam in an all-interesting essay from 2002:</p>

<blockquote>
  <p>I don&#8217;t know enough about the infrastructure that spammers use to know how hard it would be to make the headers look innocent, but my guess is that it would be even harder than making the message look innocent.
  Assuming they could solve the problem of the headers, the spam of the future will probably look something like this:
  <code>Hey there. Thought you should check out the following:</code>
  <code>http://www.27meg.com/foo</code></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://shelovestofu.com/2009/11/a-plan-for-spam-from-eight-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Pion&#8221; (image Sequence)</title>
		<link>http://shelovestofu.com/2009/11/pion-image-sequence/</link>
		<comments>http://shelovestofu.com/2009/11/pion-image-sequence/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:09:55 +0000</pubDate>
		<dc:creator>Tommaso Lanza</dc:creator>
				<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://shelovestofu.com/?p=702</guid>
		<description><![CDATA[

I am left speechless by how little the jaw moves. From Christine Ericsdotter&#8217;s Ph.D. (via Ian Mansfield)
]]></description>
			<content:encoded><![CDATA[<p><img src="http://shelovestofu.com/blog_uploads/2009/11/pion.jpg" alt="Pion!" /></p>

<p>I am left speechless by how little the jaw moves. From Christine Ericsdotter&#8217;s Ph.D. (via <a href="http://twitter.com/ianvisits">Ian Mansfield</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://shelovestofu.com/2009/11/pion-image-sequence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandelbulb: 3D Mandelbrot Fractal</title>
		<link>http://shelovestofu.com/2009/11/mandelbulb/</link>
		<comments>http://shelovestofu.com/2009/11/mandelbulb/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:08:27 +0000</pubDate>
		<dc:creator>Tommaso Lanza</dc:creator>
				<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://shelovestofu.com/?p=697</guid>
		<description><![CDATA[

double pi=3.14159265;
double r    = sqrt(x*x + y*y + z*z );
double yang = atan2(sqrt(x*x + y*y) , z  )  ;
double zang = atan2(y , x);
newx = (r*r) * sin( yang*2 + 0.5*pi ) * cos(zang*2 +pi);
newy = (r*r) * sin( yang*2 + 0.5*pi ) * sin(zang*2 +pi);
newz = (r*r) * cos( [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://shelovestofu.com/blog_uploads/2009/11/broccoli.jpg" alt="Mandelbulb" /></p>

<pre><code>double pi=3.14159265;
double r    = sqrt(x*x + y*y + z*z );
double yang = atan2(sqrt(x*x + y*y) , z  )  ;
double zang = atan2(y , x);
newx = (r*r) * sin( yang*2 + 0.5*pi ) * cos(zang*2 +pi);
newy = (r*r) * sin( yang*2 + 0.5*pi ) * sin(zang*2 +pi);
newz = (r*r) * cos( yang*2 + 0.5*pi );
</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://shelovestofu.com/2009/11/mandelbulb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Dodge &#8211; Hint: The Answer Is in the Name</title>
		<link>http://shelovestofu.com/2009/11/don-dodge-hint-the-answer-is-in-the-name/</link>
		<comments>http://shelovestofu.com/2009/11/don-dodge-hint-the-answer-is-in-the-name/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:28:03 +0000</pubDate>
		<dc:creator>Tommaso Lanza</dc:creator>
				<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://shelovestofu.com/?p=693</guid>
		<description><![CDATA[Is this guy the living definition of an ass-licker?


  Gmail is new, fast, web based, and has all the features I need. I especially like the way it threads conversations making it easy to keep everything in context. And of course the search capabilities are world class.


Mate, it&#8217;s been there since 2005.

FORGOT: Steve Jobs [...]]]></description>
			<content:encoded><![CDATA[<p>Is this guy the living definition of an ass-licker?</p>

<blockquote>
  <p>Gmail is new, fast, web based, and has all the features I need. I especially like the way it threads conversations making it easy to keep everything in context. And of course the search capabilities are world class.</p>
</blockquote>

<p>Mate, it&#8217;s been there since 2005.</p>

<p>FORGOT: <a href="http://www.fakesteve.net/2009/11/hell-hath-no-fury-like-a-borgocrat-scorned.html/">Steve Jobs</a> has a nice summary of quotes from the guy on his blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://shelovestofu.com/2009/11/don-dodge-hint-the-answer-is-in-the-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Duration Exposure Facility</title>
		<link>http://shelovestofu.com/2009/11/long-duration-exposure-facility/</link>
		<comments>http://shelovestofu.com/2009/11/long-duration-exposure-facility/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:33:08 +0000</pubDate>
		<dc:creator>Tommaso Lanza</dc:creator>
				<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://shelovestofu.com/?p=685</guid>
		<description><![CDATA[

CMD1 porn2. Although not for a cellphone, rather to analyse the suitability of a range of materials for space use. The LDEF is an oldie form 1984, and the NASA webpage describing the results of the experiment is an impact-resistant oldie from the web of the &#8217;90s. (via @plugimi)






Colour and Materials Design. One of a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://shelovestofu.com/blog_uploads/2009/11/sampler.jpg" alt="Satellite Material Sampler" /></p>

<p>CMD<sup id="fnref:1"><a href="#fn:1" rel="footnote">1</a></sup> porn<sup id="fnref:2"><a href="#fn:2" rel="footnote">2</a></sup>. Although not for a cellphone, rather to analyse the suitability of a range of materials for space use. The LDEF is an oldie form 1984, and the <a href="http://setas-www.larc.nasa.gov/LDEF/index.html">NASA webpage</a> describing the results of the experiment is an impact-resistant oldie from the web of the &#8217;90s. (via <a href="http://twitter.com/plugimi/status/5769574098">@plugimi</a>)</p>

<div class="footnotes">
<hr />
<ol>

<li id="fn:1">
<p>Colour and Materials Design. One of a number of ways to indicate the selection process of materials to be used in the manufacturing of a product. Some like it, some think it should not be set apart from the design process.&#160;<a href="#fnref:1" rev="footnote">&#8617;</a></p>
</li>

<li id="fn:2">
<p>If there is any such thing. I don&#8217;t think there is, but fair enough, porn is an auxiliary by now. (Sasha Grey is in London until Wednesday by the way)&#160;<a href="#fnref:2" rev="footnote">&#8617;</a></p>
</li>

</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shelovestofu.com/2009/11/long-duration-exposure-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Ways to Kill an Idea</title>
		<link>http://shelovestofu.com/2009/11/eight-ways-to-kill-an-idea/</link>
		<comments>http://shelovestofu.com/2009/11/eight-ways-to-kill-an-idea/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:49:25 +0000</pubDate>
		<dc:creator>Tommaso Lanza</dc:creator>
				<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://shelovestofu.com/?p=682</guid>
		<description><![CDATA[

Out of all eight, this one is the truest in my view. (via @bruces and @madebymany)
]]></description>
			<content:encoded><![CDATA[<p><img src="http://shelovestofu.com/blog_uploads/2009/11/idea.jpg" alt="Flushing ideas" /></p>

<p>Out of all eight, this one is the truest in my view. (via <a href="http://twitter.com/bruces/status/5762533921">@bruces</a> and <a href="http://twitter.com/madebymany/">@madebymany</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://shelovestofu.com/2009/11/eight-ways-to-kill-an-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pillars of Wisdom by Paul Williams (video)</title>
		<link>http://shelovestofu.com/2009/11/pillars-of-wisdom-by-paul-williams/</link>
		<comments>http://shelovestofu.com/2009/11/pillars-of-wisdom-by-paul-williams/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:35:01 +0000</pubDate>
		<dc:creator>Tommaso Lanza</dc:creator>
				<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://shelovestofu.com/?p=675</guid>
		<description><![CDATA[


  As I have come to know this landscape I am continually reminded that even though we live beneath the gaze of giants, made with our own minds and hands, it is our simple joys that continue to define us as human.

]]></description>
			<content:encoded><![CDATA[<p><img src="http://shelovestofu.com/blog_uploads/2009/11/abudhabi.jpg" alt="Still from Pillars of Wisdom" /></p>

<blockquote>
  <p>As I have come to know this landscape I am continually reminded that even though we live beneath the gaze of giants, made with our own minds and hands, it is our simple joys that continue to define us as human.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://shelovestofu.com/2009/11/pillars-of-wisdom-by-paul-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traktor&#8217;s Pedigree (video)</title>
		<link>http://shelovestofu.com/2009/11/traktors-pedigree-video/</link>
		<comments>http://shelovestofu.com/2009/11/traktors-pedigree-video/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:55:13 +0000</pubDate>
		<dc:creator>Tommaso Lanza</dc:creator>
				<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://shelovestofu.com/?p=667</guid>
		<description><![CDATA[

&#8220;How are you guys doin&#8217; back there?&#8221;

I love Traktor. The Swedish filmmakers haven&#8217;t been adding much to their site lately, but I am happy to have found this new-ish gem. No date as usual and not much information aside from the title.


  TRAKTOR is a group of filmmakers. We make films, not websites.


OK. Digging [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://shelovestofu.com/blog_uploads/2009/11/traktor.jpg" alt="Pedigree" /></p>

<p><em>&#8220;How are you guys doin&#8217; back there?&#8221;</em></p>

<p>I love <a href="http://www.traktor.com/">Traktor</a>. The Swedish filmmakers haven&#8217;t been adding much to their site lately, but I am happy to have found this new-ish gem. No date as usual and not much information aside from the title.</p>

<blockquote>
  <p><strong>TRAKTOR</strong> is a group of filmmakers. We make films, not websites.</p>
</blockquote>

<p>OK. Digging a bit deeper than usual in my archives I also found <a href="http://shelovestofu.com/blog_uploads/2009/11/Traktor.pdf">this old PDF scan from <em>Creativity</em> magazine</a> (June 2003). Reborn.</p>
]]></content:encoded>
			<wfw:commentRss>http://shelovestofu.com/2009/11/traktors-pedigree-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Flying Fortress Vs. Nazi Flying Saucer</title>
		<link>http://shelovestofu.com/2009/11/russian-flying-fortress-vs-nazi-flying-saucer/</link>
		<comments>http://shelovestofu.com/2009/11/russian-flying-fortress-vs-nazi-flying-saucer/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 01:19:15 +0000</pubDate>
		<dc:creator>Tommaso Lanza</dc:creator>
				<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://shelovestofu.com/?p=659</guid>
		<description><![CDATA[

Found on English ᴙussia on a wild browsing session. Fantastic. Particularly since it came on sight after a series of quasi-serious renditions of former top-secret Russian airplane concepts. And then you go: &#8220;Huh?&#8221;
]]></description>
			<content:encoded><![CDATA[<p><img src="http://shelovestofu.com/blog_uploads/2009/11/fortress.jpg" alt="Flying Fortress" /></p>

<p>Found on <a href="http://englishrussia.com/?p=2231">English ᴙussia</a> on a wild browsing session. Fantastic. Particularly since it came on sight after a series of quasi-serious renditions of former top-secret Russian airplane concepts. And then you go: &#8220;Huh?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://shelovestofu.com/2009/11/russian-flying-fortress-vs-nazi-flying-saucer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened to Hypertext?&#8230;</title>
		<link>http://shelovestofu.com/2009/10/what-happened-to-hypertext/</link>
		<comments>http://shelovestofu.com/2009/10/what-happened-to-hypertext/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:02:26 +0000</pubDate>
		<dc:creator>Tommaso Lanza</dc:creator>
				<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://shelovestofu.com/?p=657</guid>
		<description><![CDATA[&#8230;Jason Kottke was asking in 1998. A lot more has happened, but to be honest hypertext stays pretty much planted where it was back then –from what I can remember.
]]></description>
			<content:encoded><![CDATA[<p>&#8230;<a href="http://kottke.org/">Jason Kottke</a> was asking in 1998. A lot more has happened, but to be honest hypertext stays pretty much planted where it was back then –from what I can remember.</p>
]]></content:encoded>
			<wfw:commentRss>http://shelovestofu.com/2009/10/what-happened-to-hypertext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Wines, 1970</title>
		<link>http://shelovestofu.com/2009/10/james-wines-1970/</link>
		<comments>http://shelovestofu.com/2009/10/james-wines-1970/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:44:10 +0000</pubDate>
		<dc:creator>Tommaso Lanza</dc:creator>
				<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://shelovestofu.com/?p=655</guid>
		<description><![CDATA[Curl, turn, slide, cut, subtract, translate.


]]></description>
			<content:encoded><![CDATA[<p>Curl, turn, slide, cut, subtract, translate.</p>

<p><img src="http://shelovestofu.com/blog_uploads/2009/10/best.jpg" alt="James Wines, SITE" /></p>
]]></content:encoded>
			<wfw:commentRss>http://shelovestofu.com/2009/10/james-wines-1970/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Similar Twins on Similar Google</title>
		<link>http://shelovestofu.com/2009/10/similar-twins-on-similar-google/</link>
		<comments>http://shelovestofu.com/2009/10/similar-twins-on-similar-google/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 22:39:31 +0000</pubDate>
		<dc:creator>Tommaso Lanza</dc:creator>
				<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://shelovestofu.com/?p=653</guid>
		<description><![CDATA[Link in the title. Sorry couldn&#8217;t resist.
]]></description>
			<content:encoded><![CDATA[<p>Link in the title. Sorry couldn&#8217;t resist.</p>
]]></content:encoded>
			<wfw:commentRss>http://shelovestofu.com/2009/10/similar-twins-on-similar-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Ritual</title>
		<link>http://shelovestofu.com/2009/09/a-ritual/</link>
		<comments>http://shelovestofu.com/2009/09/a-ritual/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 23:17:41 +0000</pubDate>
		<dc:creator>Tommaso Lanza</dc:creator>
				<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://shelovestofu.com/?p=648</guid>
		<description><![CDATA[This was at the loose end of a chain-browsing session. I find it slightly hypnotic: a series of careful movements concealed by halo of mechanical mystery. The sound is worth listening to as well.
]]></description>
			<content:encoded><![CDATA[<p>This was at the loose end of a chain-browsing session. I find it slightly hypnotic: a series of careful movements concealed by halo of mechanical mystery. The sound is worth listening to as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://shelovestofu.com/2009/09/a-ritual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoot Video Wherever Your Fingers Are</title>
		<link>http://shelovestofu.com/2009/09/shoot-video-wherever-your-fingers-are/</link>
		<comments>http://shelovestofu.com/2009/09/shoot-video-wherever-your-fingers-are/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 01:51:06 +0000</pubDate>
		<dc:creator>Tommaso Lanza</dc:creator>
				<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://shelovestofu.com/?p=645</guid>
		<description><![CDATA[Apple launched the iPod nano with video camera today. It&#8217;s obviously all over the place, from DF to the WSJ along with Jobs standing vertical again.
Copy that. I&#8217;m not a gadget review kind of person, but this time I am really puzzled by a detail that I haven&#8217;t seen discussed yet: what are the camera [...]]]></description>
			<content:encoded><![CDATA[<p>Apple launched the <em>iPod nano</em> with video camera today. It&#8217;s obviously all over the place, from <a href="http://daringfireball.net/linked/2009/09/09/nano-video-camera">DF</a> to the <a href="http://online.wsj.com/video/new-ipod-can-do-video/872DFED6-4959-4F7E-8996-80A828B32165.html">WSJ</a> along with Jobs <em>standing vertical</em> again.
Copy that. I&#8217;m not a gadget review kind of person, but this time I am really puzzled by a detail that I haven&#8217;t seen discussed yet: what are the camera and mike doing on the lower-left corner of the device? Out of four corners Apple seem to have chosen the least suitable one from a usability standpoint. It is most likely due to internal layout constraints, as camera modules are still the hardest space hogs along with connectors to sort out in such small devices. It is interesting though that a company constantly striving for perfection and almost always unwilling to compromise on their industrial design, found that solution to be acceptable for the new iPod nano: to have a firm grab your fingers will either be on the screen or on the camera; any other position will be pretty awkward for what I can see so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://shelovestofu.com/2009/09/shoot-video-wherever-your-fingers-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Simple Yet So Right</title>
		<link>http://shelovestofu.com/2009/09/so-simple-yet-so-right/</link>
		<comments>http://shelovestofu.com/2009/09/so-simple-yet-so-right/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:56:10 +0000</pubDate>
		<dc:creator>Tommaso Lanza</dc:creator>
				<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://shelovestofu.com/?p=630</guid>
		<description><![CDATA[It may not affect your sleep patterns, nor make you more productive, but it definitively helps straighten-up things a little.
It&#8217;s an app, for Mac and PC, to adapt the colour temperature of your screen to the time of the day and the type of lighting around your desk.
I like how, despite the intrinsic coolness of [...]]]></description>
			<content:encoded><![CDATA[<p>It may not affect your sleep patterns, nor make you more productive, but it definitively helps straighten-up things a little.
It&#8217;s an app, for Mac and PC, to adapt the colour temperature of your screen to the time of the day and the type of lighting around your desk.
I like how, despite the intrinsic coolness of the idea, the authors felt like collecting research snippets on the detrimental effects of wrong lighting to make it even more convincing.</p>

<blockquote>
  <p>Seven healthy males were exposed to the light sources of different colour temperatures (3000 K, 5000 K and 6700 K) for 6.5 h before sleep. The horizontal illuminance level was kept at 1000 lux. Subjects slept on a bed in near darkness (&lt;10 lux) after extinguishing the light, and polysomnograms recorded the sleep parameters. In the early phase of the sleep period, the amount of stage-4 sleep (S4-sleep) was significantly attenuated under the higher color temperature of 6700 K compared with the lower color temperature of 3000 K. Present findings suggest that light sources with higher color temperatures may affect sleep quality in a view that S4-sleep period is important for sleep quality.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://shelovestofu.com/2009/09/so-simple-yet-so-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type It Quick (iTunes Link)</title>
		<link>http://shelovestofu.com/2009/09/type-it-quick/</link>
		<comments>http://shelovestofu.com/2009/09/type-it-quick/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:25:06 +0000</pubDate>
		<dc:creator>Tommaso Lanza</dc:creator>
				<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://shelovestofu.com/2009/09/type-it-quick/</guid>
		<description><![CDATA[OK good – though it could be bettter. Now I want a Markdown soft keyboard for my iPhone. Gruber pensaci tu.
]]></description>
			<content:encoded><![CDATA[<p>OK good – though it could be bettter. Now I want a <a href="http://fletcherpenney.net/multimarkdown/">Markdown</a> soft keyboard for my iPhone. Gruber pensaci tu.</p>
]]></content:encoded>
			<wfw:commentRss>http://shelovestofu.com/2009/09/type-it-quick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Lucky Stiff on the Setup</title>
		<link>http://shelovestofu.com/2009/08/why-the-lucky-stiff-on-the-setup/</link>
		<comments>http://shelovestofu.com/2009/08/why-the-lucky-stiff-on-the-setup/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 23:53:11 +0000</pubDate>
		<dc:creator>Tommaso Lanza</dc:creator>
				<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://shelovestofu.com/?p=605</guid>
		<description><![CDATA[
  software is the computerized SOUL. it&#8217;s like little personalities, it&#8217;s great.


You&#8217;d better know who Why was.
]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>software is the computerized SOUL. it&#8217;s like little personalities, it&#8217;s great.</p>
</blockquote>

<p>You&#8217;d better know who Why was.</p>
]]></content:encoded>
			<wfw:commentRss>http://shelovestofu.com/2009/08/why-the-lucky-stiff-on-the-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wooster Sapiens</title>
		<link>http://shelovestofu.com/2009/08/wooster-sapiens/</link>
		<comments>http://shelovestofu.com/2009/08/wooster-sapiens/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 12:56:12 +0000</pubDate>
		<dc:creator>Tommaso Lanza</dc:creator>
				<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://shelovestofu.com/?p=603</guid>
		<description><![CDATA[

As found at the Bristol zoo. About time&#8230;
]]></description>
			<content:encoded><![CDATA[<p><img src="http://shelovestofu.com/blog_uploads/2009/08/humans.jpg" alt="Wooster" /></p>

<p>As found at the Bristol zoo. About time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://shelovestofu.com/2009/08/wooster-sapiens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s Internet Site Terms and Conditions</title>
		<link>http://shelovestofu.com/2009/08/mcdonalds-internet-site-terms-and-conditions/</link>
		<comments>http://shelovestofu.com/2009/08/mcdonalds-internet-site-terms-and-conditions/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:52:51 +0000</pubDate>
		<dc:creator>Tommaso Lanza</dc:creator>
				<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://shelovestofu.com/?p=601</guid>
		<description><![CDATA[From Eddie:


  The following trademarks used herein are owned by the McDonald&#8217;s Corporation and its affiliates: 1-800-MC1-STCK, Always Quality. Always Fun., America’s Favorite Fries, Arch Deluxe, Aroma Café, Automac, Big Mac, Big N’ Tasty, Big Xtra!, Birdie, the Early Bird and Design, Black History Makers of tomorrow, Bolshoi Mac, Boston Market, Cajita Feliz, Changing [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://twitter.com/Ed209uk/status/3514295733">Eddie</a>:</p>

<blockquote>
  <p><strong>The following trademarks used herein are owned by the McDonald&#8217;s Corporation and its affiliates</strong>: 1-800-MC1-STCK, Always Quality. Always Fun., America’s Favorite Fries, Arch Deluxe, Aroma Café, Automac, Big Mac, Big N’ Tasty, Big Xtra!, Birdie, the Early Bird and Design, Black History Makers of tomorrow, Bolshoi Mac, Boston Market, Cajita Feliz, Changing The Face of The World, Chicken McGrill, Chicken McNuggets, Chicken Selects, Chipotle Mexican Grill, Cuarto De Libra, Did Somebody Say , Donatos Pizza, emac digital, Egg McMuffin, Extra Value Meal, Filet-O-Fish, French Fry Box Design, Fruit Buzz, Gep Op Mac, Golden Arches, Golden Arches Logo, Good Jobs For Good People, Good Times. Great Taste., Gospelfest, Great Breaks, Grimace and Design, Groenteburger, HACER, Hamburglar and Design, Hamburger University, Happy Meal, Happy Meal Box Design, Have You Had Your Break Today?, Healthy Growing Up, Helping Hands Logo, Hey, i&#8217;m lovin&#8217; it, It Could Happen!, &#8220;it&#8217;s what i eat and what i do&#8221;, Iam Hungry and Design, Immunize for Healthy Lives, Kiwiburger, Lifting Kids To A Better Tomorrow, Mac Attack, Mac Jr., Mac Tonight and Design, McDonald’s Racing Team Design, Made For You, McBaby, McBacon, McBurger, McBus, McCafe, McChicken, McDia Feliz, MCDirect Shares, McDonaldland, McDonald’s , McDonald’s All American High School Basketball Game, McDonald’s All American High School Jazz Bank, McDonald’s All Star Racing Team, McDonald’s Building Design, McDonald’s Earth Effort, McDonald’s Earth Effort Logo, McDonald’s Express, McDonald’s Express Logo, McDonald’s Is Your Kind of Place, McDonald’s Means Opportunity, McDouble, McDrive, McExpress, McFamily, McFlurry, McFranchise, McGriddles, McGrilled Chicken, McHappy Day, McHero, McJobs, McKids, McKids Logo, McKroket, McMaco, McMemories, McMenu, McMusic, McNifica, McNuggets, McNuggets Kip, McOz, McPlane, McPollo, McPrep, McRecycle USA, McRib, McRoyal, McScholar, McScholar of the Year, McSwing, McWorld, Mighty Kids Meal, Mighty Wings, Millennium Dreamers, Morning Mac, Quarter Pounder, RMCC, RMHC, Ronald McDonald and Design, Ronald McDonald House, Ronald McDonald House Charities, Ronald McDonald House Charities Logo, Ronald McDonald House Logo, Ronald Scholars, Sausage McGriddles, Sausage McMuffin, Single Arch Logo, Speedee Logo, Super Size, Teriyaki McBurger, The House That Love Built, The House That Love Built Design, <strong>twoallbeefpattiesspecialsaucelettucecheesepicklesoniononasesameseedbun</strong>, Vegi Mac, We Love to See You Smile, What’s On Your Plate, When the U.S. Wins You Win, World Children&#8217;s Day, World Children&#8217;s Day Logo, World Famous Fries, You Deserve a Break Today, McDWireless.</p>
</blockquote>
]]></content:encoded>
